DK Infusetek
ZU-I Module for SPC/SPM Independent Syringe PumpProduct Results will show here!
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Whereas standard ChipShop connectors only accept soft-walled tubing, this set of connectors allows connecting any 1/16" OD rigid tubing to a ChipShop chip.
Suitable for rigid tubing (PTFE, PEEK, etc.) with an OD of 1/16" (1.6 mm). Manufactured in blue TPE, max. pressure of 3.2 bar with a 1/16" OD PEEK tubing.
Plugs to block unused ports are also available in our shop.
Use the filter to narrow your search
The dLSP501X syringe pump is designed to deliver outstanding performance in precision dosing, dispensing, and continuous flow applications. With its modular split-type design to control each syringe unit independently, the system separates the compact drive unit from the control module, enabling greater flexibility in lab or production layouts. The intuitive 7-inch touchscreen interface provides effortless access to control settings and real-time monitoring, while advanced control options (including PC software and external PLC integration) offer seamless automation and scaling capabilities.
Choose between dLSP501S (syringe up to 250 µL), dLSP501L (syringe up to 1000 µL), and dLSP501W (syringe up to 60 mL) depending on your application needs.
For dLSP501S and dLSP501L, a four-channel base (sold separately) allows for quickly connection/disconnection and syringe units management in a compact space.
To control up to 10 syringe units from a PC, a dedicated software (sold separately) is available.
Whether your work involves microfluidics, life science research, analytical chemistry, or industrial dosing, the dLSP501X provides accurate, repeatable, and customizable flow control, ranging from nanoliters to milliliters, with full traceability and compliance-ready features.
These flow rates are given for standard syringe volumes and barrel IDs. Custom syringe sizes can be added from the controller or PC software for each syringe pump unit.
| Syringe | Syringe ID (mm) | dLSP 501S | dLSP 501L | dLSP 501W |
| 0.5 µL | 0.1 | 0.0048 nL/min - 1.435 µL/min | 0.0050 nL/min - 1.495 µL/min | |
| 1 µL | 0.15 | 0.0108 nL/min - 3.230 µL/min | 0.0112 nL/min - 3.365 µL/min | |
| 2 µL | 0.2 | 0.0191 nL/min - 5.742 µL/min | 0.0199 nL/min - 5.982 µL/min | |
| 5 µL | 0.35 | 0.0586 nL/min - 17.59 µL/min | 0.0611 nL/min - 18.32 µL/min | 0.0601 nL/min - 13.82 µL/min |
| 10 µL | 0.5 | 0.1196 nL/min - 35.89 µL/min | 0.1246 nL/min - 37.39 µL/min | 0.1227 nL/min - 28.21 µL/min |
| 25 µL | 0.8 | 0.3063 nL/min - 91.88 µL/min | 0.3190 nL/min - 95.71 µL/min | 0.3140 nL/min - 72.22 µL/min |
| 50 µL | 1.1 | 0.5790 nL/min - 173.7 µL/min | 0.6032 nL/min - 180.9 µL/min | 0.5937 nL/min - 136.5 µL/min |
| 100 µL | 1.46 | 1.020 nL/min - 306.0 µL/min | 1.063 nL/min - 318.8 µL/min | 1.046 nL/min - 240.5 µL/min |
| 250 µL | 2.3 | 2.531 nL/min - 759.4 µL/min | 2.637 nL/min - 791.1 µL/min | 2.595 nL/min - 596.9 µL/min |
| 500 µL | 3.25 | 5.265 nL/min - 1580 µL/min | 5.182 nL/min - 1192 µL/min | |
| 1000 µL | 4.61 | 10.594 nL/min - 3178 µL/min | 10.43 nL/min - 2398 µL/min | |
| 2 mL | 9 | 39.74 nL/min - 9.140 mL/min | ||
| 5 mL | 13.1 | 84.20 nL/min - 19.37 mL/min | ||
| 10 mL | 16.6 | 135.2 nL/min - 31.10 mL/min | ||
| 20 mL | 19 | 177.1 nL/min - 40.74 mL/min | ||
| 30 mL | 23 | 259.5 nL/min - 59.69 mL/min | ||
| 60 mL | 29.14 | 416.6 nL/min - 95.82 mL/min |
1x dLSP501 controller
1-4x Syringe units with cables
1x Power supply
1x Advanced method software
Controller stand and syringe four-channel base are sold separately.
| Model | Syringe drive unit | dLSP501S | dLSP501L | dLSP501W |
| Controller | dLSP uC | |||
| Control mode | Touch screen controller | Control 1-4 separated drive units with preset parameters through the touch screen controller | ||
| Computer | Dedicated PC control software can control 10 drive units independently (sold separately) | |||
| PLC/other controller | RS485 interface, Modbus RTU: control up to 40 drive units independently | |||
| Display | 7" HD LCD | |||
| Work mode | Infusion only, withdrawal only, infusion/withdrawal, withdrawal/infusion, programming (through PC software) | |||
| Total stroke of the drive unit | 70 mm | 70 mm | 95 mm | |
| Pusher advance per microstep | 0.095 µm/µstep | 0.099 µm/µstep | 0.098 µm/µstep | |
| Linear speed | 0.6096 µm/min - 182.88 mm/min | 0.635 µm/min - 190.5 mm/min | 0.625µm/min - 143.75mm/min | |
| Linear speed resolution | 0.6096 µm/min | 0.635 µm/min | 0.625 µm/min | |
| Linear travel accuracy | ≤±0.35% (when travel ≥30% of the stroke) | |||
| Linear travel CV | 0.03% (rated travel) | |||
| Max. linear force | 15N (can be set 20%-100%) | 30N (can be set 20%-100%) | 100N (can be set 20%-100%) | |
| Syringe (built-in manufacturer, or user-defined) | 0.5µL - 250 µL | 0.5 µL - 1000 µL | 5 µL - 60 mL | |
| Max syringe OD | 10 mm | 10 mm | 31 mm | |
| Flow rate calibration | Calibrate each syringe unit for better flow rate /dispensing volume accuracy and precision | |||
| Parameter method | Up to 100 parameter methods can be stored on the controller, and can be imported/exported with a USB flash drive | |||
| Programming function |
Through the controller: infusion, withdrawal, delay, repeat. Through PC software: constant flow rate, ramp up/down, delay, repeat. |
|||
| Screen lock mode | Prevent misoperation while the pump runs | |||
| User access control | Three levels of user access (administrator, developer, operator), each user can have an exclusive password | |||
| Log record | Record the pump operation history, and can be exported to a USB flash drive | |||
| Electronic signature | Electronic signatures on the log record for FDA 21CFR Part11 compliance | |||
| Pump state when powered up | Default state is "stop", can be set to "continue to run" through communication commands | |||
| Fast forward/backward | Infuse or withdraw liquid at full speed for quick emptying/filling | |||
| Controller dimensions | 187 mm*123 mm*39 mm | |||
| Controller weight | 0.6 kg | |||
| Power supply for the controller | AC 90V-260V/30W | |||
| Drive unit dimensions (LxWxH) | 170*35*58 mm | 180*45*74 mm | 235*103*91 mm | |
| Drive unit weight | 0.31 kg | 0.51 kg | 1.65 kg | |
| Power supply for drive unit | DC 24V/2W | DC 24V/3.6W | DC 24V/7.5W | |
DK Infusetek
ZU-I Module for SPC/SPM Independent Syringe Pump
Harvard Apparatus
Harvard Apparatus 33 DDS Dual Syringe Pump - Independent Channel
DK Infusetek
SPM/ZU-I Independent Syringe Pump (1-8 channels)
DK Infusetek
SPC/ZU-I Independent Syringe Pump (1-8 channels)
Advanced Microfluidics
LSPone Laboratory Syringe Pump
Get the latest updates on new products and upcoming sales
Bartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump Driver