Longer
DG15 Peristaltic Pump HeadProduct Results will show here!
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Whereas standard ChipShop connectors only accept soft-walled tubing, this set of connectors allows connecting any 1/16" OD rigid tubing to a ChipShop chip.
Suitable for rigid tubing (PTFE, PEEK, etc.) with an OD of 1/16" (1.6 mm). Manufactured in blue TPE, max. pressure of 3.2 bar with a 1/16" OD PEEK tubing.
Plugs to block unused ports are also available in our shop.
Use the filter to narrow your search
The EasyPump peristaltic pump head is designed for versatile flow rates, ranging from 5.3 µL/min up to 3100 mL/min, depending on the tubing size and driver used. It can be mounted on different drivers, including the Lab series pump drivers, with up to 600 rpm motor speed. Compatible with standard tubing without stoppers, this pump head has 4 rollers and 1 or 2 simultaneous channels. According to your needs, the tubing occlusion can be fixed or adjustable, extending tube life and improving dispensing accuracy.
| Pump head | Occlusion | Number of channels | Tubing wall thickness |
| EasyPump I | Fixed | Single (1) | 1.6 mm |
| EasyPump II | Fixed | Single (1) | 2.4 mm |
| EasyPump V | Fixed | Dual (2) | 1.6 mm |
| EasyPump III | Adjustable | Single (1) | 1.6 mm |
| EasyPump IV | Adjustable | Single (1) | 2.4 mm |
| EasyPump VI | Adjustable | Dual (2) | 1.6 mm |
| Pump Head | Tubing | Tubing ID x WT (mm) | Flow rate (mL/min) (0.1 - 150 rpm) |
Flow rate (mL/min) (0.1 - 350 rpm) |
|
EasyPump I EasyPump III (Single Channel) |
13# | 0.8 x 1.6 | 0.0053 - 8 | 0.0053 - 19 |
| 14# | 1.6 x 1.6 | 0.027 - 41 | 0.027 - 95 | |
| 19# | 2.4 x 1.6 | 0.055 - 83 | 0.055 - 193 | |
| 16# | 3.1 x 1.6 | 0.0933 - 140 | 0.093 - 327 | |
| 25# | 4.8 x 1.6 | 0.1967 - 295 | 0.197 - 688 | |
| 17# | 6.4 x 1.6 | 0.3333 - 500 | 0.333 - 1167 | |
| 18# | 7.9 x 1.6 | 0.43 - 645 | 0.43 - 1505 | |
|
EasyPump II EasyPump IV (Single Channel) |
15# | 4.8 x 2.4 | 0.18 - 270 | 0.18 - 630 |
| 24# | 6.4 x 2.4 | 0.2733 - 410 | 0.273 - 957 | |
| 35# | 7.9 x 2.4 | 0.3833 - 575 | 0.383 - 1342 | |
| 36# | 9.6 x 2.4 | 0.5167 - 775 | 0.517 - 1808 | |
|
EasyPump V EasyPump VI (Dual Channel) |
13# | 0.8 x 1.6 | 0.0053 - 8 | 0.0053 - 19 |
| 14# | 1.6 x 1.6 | 0.027 - 41 | 0.027 - 95 | |
| 19# | 2.4 x 1.6 | 0.055 - 83 | 0.055 - 193 | |
| 16# | 3.1 x 1.6 | 0.0933 - 140 | 0.093 - 327 | |
| 25# | 4.8 x 1.6 | 0.1967 - 295 | 0.197 - 688 |
1x EasyPump pump head
With the EasyPump pump I, III, V, and VI, for each channel:
With the EasyPump pump II and IV, for each channel:
| Number of rollers | 4 |
| Number of channels | 1 or 2 |
| Min. flow rate | 5.3 µL/min |
| Max. flow rate | 3100 mL/min |
| Max. speed | 600 rpm |
| Rollers material | 304 Stainless steel |
| Housing material | Engineering plastic / PPS |
| Dimensions | 122x70x129 mm |
| Weight | 0.6 kg |


EasyPump peristaltic pump head fixed - EasyPump I II V - brochure
EasyPump peristaltic pump head adjustable (EasyPump III IV VI) brochure
Longer
DG15 Peristaltic Pump Head
Longer
YZ2515X Peristaltic Pump Head
Longer
FG Peristaltic Pump Head
Longer
YZ1515X Peristaltic Pump Head
Innofluid
AMC Peristaltic Pump Head
Get the latest updates on new products and upcoming sales
Bartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump Driver