Fastec
Fastec HS7i High-Speed Camera with Integrated ControllerProduct Results will show here!
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
_
Whereas standard ChipShop connectors only accept soft-walled tubing, this set of connectors allows connecting any 1/16" OD rigid tubing to a ChipShop chip.
Suitable for rigid tubing (PTFE, PEEK, etc.) with an OD of 1/16" (1.6 mm). Manufactured in blue TPE, max. pressure of 3.2 bar with a 1/16" OD PEEK tubing.
Plugs to block unused ports are also available in our shop.
Use the filter to narrow your search
The HS5i leverages Fastec’s advanced architecture to deliver fast internal storage, intuitive operation, and superior imaging performance. With integrated computing and flexible connectivity, it’s designed to simplify workflows in high-speed imaging applications.
The internal RAM (from 8GB to 32GB) buffers high-speed recordings, while the internal SSD allows for direct-to-disk streaming of long video sequences. This configuration ensures efficient high-speed data management with no need for external devices.
For detailed technical specifications, download the product brochure.
| Resolution |
Max. frame rate 8 or 12 bits (Normal mode) |
Record time: 8 bits to 32GB internal memory |
Record time: 8 bits streaming to 1TB SSD |
| 2560 × 2048 (Quad HD+) | 253 fps | 25 sec | 12.5 min |
| 1920 × 1080 (HD: 1080p) | 634 fps | 25 sec | 12.6 min |
| 1280 × 1024 (SXGA) | 991 fps | 25 sec | 12.8 min |
| 1280 × 720 (HD: 720p) | 1403 fps | 25 sec | 12.8 min |
| 1024 × 768 (XGA) | 1316 fps | 32 sec | 16 min |
| 800 × 600 (SVGA) | 1677 fps | 41 sec | 20.5 min |
| 640 × 480 (VGA) | 3289 fps | 66 sec | 16.4 min |
| 512 × 384 | 4061 fps | 84 sec | 25.7 min |
1x Fastec HS5i high-speed camera with integrated controller (Intel i5, 16GB RAM, 512GB SSD)
1x AC-DC power adapter (110–220V to 12VDC 5A)
1x I/O adapter cables set (DIN 1.0/2.3 to BNC-F)
| System Design | Self-contained high-speed camera with integrated controller |
| Sensor | 12-bit CMOS, 2560 × 2048 resolution, 5µm pixel size |
| Minimum Exposure Time | 1 µs |
| Sensitivity | ISO range depending on mono or color model |
| Calibration Shutter | Built-in mechanical shutter for black-level calibration |
| Image Memory | 8GB, 16GB, or 32GB internal RAM |
| Mass Storage | 1TB internal NVMe SSD (streaming-enabled on 1TB models) |
| Integrated Controller | Intel i5 (11th Gen), 16GB RAM, 512GB SSD |
| Connectivity | Thunderbolt 4 / USB 3.2, MicroSDXC with UHS-I, Bluetooth, WiFi, Ethernet |
| File Formats | Stacks: BMP, DNG, JPEG, TIFF | Video: AVI, CAP (raw), MP4 |
| Lens Mount | MFT standard; C, EF, PL, F available on request |
| Lens Control | Electronic control of focus, aperture, and zoom (MFT-mount only) |
| Control Software | FasMotion (onboard and remote via PC – Windows/Mac/Linux) |
| Metadata & Markers | Image window playback time line, FasMotion o-scope mode, XML file |
| External I/O | 3 configurable ports: Trigger, Sync, Arm, or General I/O (LVTTL/TTL) |
| Construction | Rugged anodized aluminum housing |
| Power | 12 V/100 W |
| Operating Temperature | +5°C to +40°C |
| Dimensions & Weight | 114 × 114 × 76 mm | ~1.0 kg |
HS5i User Manual
Fastec
Fastec HS7i High-Speed Camera with Integrated Controller
Fastec
Fastec HS7 High-Speed Camera
Fastec
Fastec HS5 High-Speed Camera
Fastec
Fastec HS Camera Controller
Photron
FASTCAM Mini AX High-Speed Camera
Get the latest updates on new products and upcoming sales
Bartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump Driver