Longer
GD200-1C Low Flow Rate Dispensing Peristaltic PumpProduct Results will show here!
The GD200-1C High Flow Rate Dispensing Peristaltic Pump is a general-purpose multichannel pump designed for precise, repeatable liquid dispensing in laboratory and light industrial environments. Available with up to 4 channels and 1000 mL/min.
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Whereas standard ChipShop connectors only accept soft-walled tubing, this set of connectors allows connecting any 1/16" OD rigid tubing to a ChipShop chip.
Suitable for rigid tubing (PTFE, PEEK, etc.) with an OD of 1/16" (1.6 mm). Manufactured in blue TPE, max. pressure of 3.2 bar with a 1/16" OD PEEK tubing.
Plugs to block unused ports are also available in our shop.
Use the filter to narrow your search
The GD200-1C is a robust peristaltic dispensing pump from Longer, designed for precise and repeatable fluid transfer at higher flow rates. As the replacement to the widely used BT100-1L, it brings significant improvements, including a native dispensing mode and a user-friendly 5-inch touchscreen alongside four physical buttons for fast, reliable operation. Three working modes are available: continuous, time, and volume. The pump can be driven locally or remotely through RS485/Ethernet, external analog signal, foot switch, or voice control, with a maximum noise level of 55 dB.
1x GD200-1C peristaltic pump drive with YZ series pump head
1x Power supply
With the YZ1515X or YZII15 pump head:
With the YZ2515X or YZII25 pump head:
| Performance specifications | ||
| Speed range | 0.1 - 200 rpm | |
| Speed resolution | 0.01 rpm <100rpm ; 0.1 rpm ≥100rpm | |
| Speed accuracy | ± 0.1% | |
| Working modes | Continuous mode, Time mode, Volume mode | |
| Dispensing volume range | 0.001 - 9999 | |
| Volume units | µL, mL, L | |
| Run and interval time range | 0.1 s - 9 999 h | |
| Dispensing count | 1 - 999 999 ; 0 for unlimited | |
| Anti-drip (back-suction) angle | 0 - 30 roller steps (configurable) | |
| Pump head & tubing | |||||
| Pump head series | YZ1515X-B | YZ1515X-A | YZ2515X | YZII15 | YZII25 |
| Number of channels | 1-4 | 1, 2 | |||
| Number of rollers | 6 | 3 | |||
| Max flow rate | 320 mL/min | 730 mL/min | 530 mL/min | 730 mL/min | 1000 mL/min |
| Compatible tubing | Standard tubing without stoppers | ||||
| Tubing wall thickness | 1.6 mm | 2.4 mm | 1.6 mm | 2.4 mm | |
| Tubing size | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 15#, 24# | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 15#, 24#, 35#, 36# | |
| Electrical specifications | ||
| Display | 5-inch touchscreen | |
| Control method | Touchscreen, mechanical keypad, external control | |
| External control signal | RS485/Ethernet, analog signal 0-5 V / 0-10 V / 4-20 mA, voice, foot switch | |
| Communication interface | RS485, Ethernet (Modbus RTU protocol) | |
| Foot switch / handheld dispenser port | 3.5 mm audio jack (stereo, 3-pole) | |
| Firmware upgrade port | USB-A | |
| External control interface | DB25-F connector | |
| Physical specifications | ||
| IP rating | IP32 | |
| Operating noise @ 1m | < 55 dB | |
| Working temperature | 0 - 40 °C | |
| Relative humidity | <80% | |
| Drive housing material | ABS plastic | |
| Pump head material | POM and stainless steel | |
| Drive dimensions (LxWxH) | 305 x 190 x 201 mm | |
| Drive weight | 5.5 kg | |
| Certifications | CE | |
Longer
GD200-1C Low Flow Rate Dispensing Peristaltic Pump
Longer
GD200-1C Dispensing Peristaltic Pump with DG15 Pump Head
Innofluid
HPM100 High Flow Rate Peristaltic Pump for Incubator
Innofluid
LabN1 Flow Rate Peristaltic Pump
Innofluid
LabN3-III Flow Rate Peristaltic Pump
Get the latest updates on new products and upcoming sales
Bartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump Driver