Innofluid
LabV1-III Intelligent Flow Rate Peristaltic PumpProduct Results will show here!
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Whereas standard ChipShop connectors only accept soft-walled tubing, this set of connectors allows connecting any 1/16" OD rigid tubing to a ChipShop chip.
Suitable for rigid tubing (PTFE, PEEK, etc.) with an OD of 1/16" (1.6 mm). Manufactured in blue TPE, max. pressure of 3.2 bar with a 1/16" OD PEEK tubing.
Plugs to block unused ports are also available in our shop.
Use the filter to narrow your search
Innofluid Co. Ltd. is one of the leaders in peristaltic pumps and syringe pumps. They provide reliable and accurate pumps at the best price and with continuous innovation.
More information about these pump heads is in the "Specifications" tab!
| Tubing ID x WT (mm) | AMC 10 rollers Flow rate (mL/min) (0.1 - 150 rpm) |
AMC 6 rollers Flow rate (mL/min) (0.1 - 150 rpm) |
| 1 x 1 | 0.0050 - 7.55 | 0.0062 - 9.36 |
| 2 x 1 | 0.0183 - 27.52 | 0.022 - 33.06 |
| 2.4 x 0.8 | 0.0254 - 38.13 | 0.0319 - 47.81 |
| 3 x 1 | 0.0323 - 48.38 | 0.0434 - 65.17 |
| 0.13 x 0.86 | 0.0002 - 0.29 | 0.0002 - 0.31 |
| 0.19 x 0.86 | 0.0003 - 0.44 | 0.0003 - 0.46 |
| 0.25 x 0.86 | 0.0005 - 0.76 | 0.0005 - 0.80 |
| 0.51 x 0.86 | 0.0013 - 2.00 | 0.0014 - 2.05 |
| 0.89 x 0.86 | 0.0030 - 4.47 | 0.0031 - 4.65 |
| 1.14 x 0.86 | 0.0061 - 9.16 | 0.0065 - 9.74 |
| 1.42 x 0.86 | 0.0125 - 18.75 | 0.0142 - 21.28 |
| 2.06 x 0.86 | 0.0197 - 29.60 | 0.0234 - 35.17 |
| 2.79 x 0.86 | 0.0286 - 42.86 | 0.0372 - 55.77 |
1x LabV1 peristaltic pump with AMC pump head(s)
1x Power supply
1x 1m of 2*1 (2 mm ID, 4 mm OD) 3-stop peristaltic tubing per channel
| Performance specifications | |
| Flow rate range | 0.2 µL/min - 65 mL/min |
| Flow rate resolution | 0.01 μL |
| Speed range | 0.1 - 150 rpm |
| Speed resolution | 0.01 rpm |
| Testing time range | 0.1 s - 9999 min |
| Back suction angle |
0-360° |
| External control signal | 0-5 V, 0-10 V, 4-20 mA in option |
| Start/stop, change direction signal | Passive switch signals such as foot pedal switch Active switch signal: 5-24V (optional) |
| Communication interface | RS232, RS485 supports ModBus protocol (RTU mode) |
| Electrical specifications | |
| Motor type | Stepper motor |
| Display | 4.3" industrial grade - True color LCD screen |
| Control method | Touch screen and mechanical keypad |
| Keypad lifetime | 300,000 times |
| Power supply | 220V +/- 10% 50Hz/60Hz 110V +/- 10% 50Hz/60hz |
| Physical specifications | |
| Drive dimensions (LxWxH) | 259×157×237 mm |
| Drive weight | 4.4 kg |
| Power consumption | < 50 W |
| Working temperature | 0-40 °C |
| Relative humidity | < 80% |
| IP rate | IP31 |
| Drive material | ABS engineering plastic shell and UV spray coating |
| Pump head cartridge material | POM/PVDF |
| Pump head rollers material | 304 stainless steel |
| Certifications | CE, SGS |
| Warranty | 3 years |


LabV series external control protocol
Applicable to all Innofluid Lab peristaltic pump series: How to Control a LabV Pump Using the MODBUS Protocol ?.
Innofluid
LabV1-III Intelligent Flow Rate Peristaltic Pump
Innofluid
LabV3-III Intelligent Flow Rate Peristaltic Pump
Innofluid
HPM100 Low Flow Rate Peristaltic Pump for Incubator
Longer
GD200-1C Low Flow Rate Dispensing Peristaltic Pump
Innofluid
LabN1 Flow Rate Peristaltic Pump
Get the latest updates on new products and upcoming sales
Bartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump Driver